Mã SKU: ELTV508
Còn hàng
DC-One 2-in/6
12 tháng
Electro-Voice / Mỹ
Liên hệ
| A/D Conversion | 24-Bit Delta-Sigma, 24-bit/sigma-delta 128 times oversampling Linear Phase |
| Analog Inputs | Two XLR, Two XLR THRU OUT |
| Analog Outputs | Six XLR |
| Control Protocol | Front Panel USB port |
| D/A Conversion | 24-Bit Delta-Sigma, 24-bit/sigma-delta 128 times oversampling |
| Data Format | 24-Bit |
| Digital Inputs | 1 XLR AES/EBU (2 Ch) |
| Dynamic Range | 111 dB unweighted, band limited 22 Hz - 22 kHz |
| Electronics Type | Processor |
| FIR-Drive | No |
| Frequency Response | 10 Hz - 22 kHz ±0.5 dB |
| Input Impedance (Balanced) | 10 kΩ |
| Internal Processing | 32-Bit Floating Point |
| Mains Voltage | 100-240 VAC |
| Maximum Input Voltage | 8.7 V / +21 dBu Without -6 dB Analog Pad Engaged |
| Maximum Output Voltage | 8.7 V / +21 dBu |
| Nominal Input Voltage | 1.23 V / +4 dBu |
| Nominal Output Voltage | 1.23 V / +4 dBu |
| Output Impedance (Balanced) | 50 Ω |
| Power Consumption | 25 W |
| Sample Rate | 48 kHz |
| THD+N | < 0.01% band limited 22 Hz - 22 kHz |
| Height | 1RU 44.25 mm (1.74") |
| Width | 482.6 mm (19") |
| Depth | 355.6 mm (14") |
| Weight Net | 4.6 kg (10.14 lbs) |
| A/D Conversion | 24-Bit Delta-Sigma, 24-bit/sigma-delta 128 times oversampling Linear Phase |
| Analog Inputs | Two XLR, Two XLR THRU OUT |
| Analog Outputs | Six XLR |
| Control Protocol | Front Panel USB port |
| D/A Conversion | 24-Bit Delta-Sigma, 24-bit/sigma-delta 128 times oversampling |
| Data Format | 24-Bit |
| Digital Inputs | 1 XLR AES/EBU (2 Ch) |
| Dynamic Range | 111 dB unweighted, band limited 22 Hz - 22 kHz |
| Electronics Type | Processor |
| FIR-Drive | No |
| Frequency Response | 10 Hz - 22 kHz ±0.5 dB |
| Input Impedance (Balanced) | 10 kΩ |
| Internal Processing | 32-Bit Floating Point |
| Mains Voltage | 100-240 VAC |
| Maximum Input Voltage | 8.7 V / +21 dBu Without -6 dB Analog Pad Engaged |
| Maximum Output Voltage | 8.7 V / +21 dBu |
| Nominal Input Voltage | 1.23 V / +4 dBu |
| Nominal Output Voltage | 1.23 V / +4 dBu |
| Output Impedance (Balanced) | 50 Ω |
| Power Consumption | 25 W |
| Sample Rate | 48 kHz |
| THD+N | < 0.01% band limited 22 Hz - 22 kHz |
| Height | 1RU 44.25 mm (1.74") |
| Width | 482.6 mm (19") |
| Depth | 355.6 mm (14") |
| Weight Net | 4.6 kg (10.14 lbs) |
Bạn đã chọn so sánh sản phẩm này rồi!